Issuer: | Novem Group S.A. |
First day of Trading: | 19.07.2021 |
Capital Share: | € 430.303,03 |
Total number of shares issued: | 43,030,303 |
Total number of shares outstanding: | 43.030.303 |
Share type: | Ordinary bearer shares with no par value |
ISIN: | LU2356314745 |
WKN: | A3CSWZ |
Ticker Symbol: | NVM |
Stock exchanges: | Frankfurt Stock Exchange |
Market Segment: | Prime Standard |
Institution | Analyst |
Hauck Aufhäuser | Christian Glowa |
JP Morgan | Jose Asumendi |
Kepler Cheuvreux | Alexandre Raverdy |
Oddo BHF | Klaus Ringel |
up