Date | Event |
---|---|
14 November 2024 | HY 2024/25 Results |
25 September 2024 | Berenberg and Goldman Sachs German Corporate Conference |
22 August 2024 | Annual General Meeting 2024 |
14 August 2024 | Q1 2024/25 Results |
27 June 2024 | Annual Report 2023/24 |
29 May 2024 | FY 2023/24 Preliminary Results |
15 February 2024 | Q3 2023/24 Results |
16 January 2024 | Kepler Cheuvreux German Corporate Conference 2024 |
Date | Event |
---|---|
29 November 2023 | HY 2023/24 Results |
12 October 2023 | Roadshow Frankfurt, mwb fairtrade |
26 September 2023 | Roadshow digital, Hauck Aufhäuser |
20 September 2023 | Berenberg and Goldman Sachs German Corporate Conference |
14 September 2023 | Roadshow digital, J.P. Morgan |
24 August 2023 | Annual General Meeting 2023 |
17 August 2023 | Q1 2023/24 Results |
29 June 2023 | Annual Report 2022/23 |
01 June 2023 | FY 2022/23 Preliminary Results |
15 March 2023 | Roadshow digital, Hauck Aufhäuser |
16 February 2023 | Q3 2022/23 Results |
17 January 2023 | Kepler Cheuvreux German Corporate Conference 2023 |
Date | Event |
---|---|
30 November 2022 | HY 2022/23 Results |
21 September 2022 | Berenberg and Goldman Sachs German Corporate Conference |
25 August 2022 | Annual General Meeting 2022 |
18 August 2022 | Q1 2022/23 Results |
30 June 2022 | Annual Report 2021/22 |
02 June 2022 | FY 2021/22 Preliminary Results |
08 March 2022 | Exane BNP Paribas and Jefferies Spring Autos Conference |
24 February 2022 | Q3 2021/22 Results |
18 January 2022 | Kepler Cheuvreux German Corporate Conference 2022 |
Date | Event |
---|---|
16 December 2021 | HY 2021/22 Results |
22 September 2021 | Berenberg and Goldman Sachs German Corporate Conference |
26 August 2021 | Q1 2021/22 Results |
The financial year of Novem Group S.A. differs from the calendar year and runs from 1 April to 31 March.
up